— Famous people & IQ
Famous people — IQ estimates
Estimated or reported IQ scores for notable scientists, entrepreneurs, athletes, and thinkers. Most are estimates or retroactive assessments — we explain the methodology and limitations for each.
| Person | Estimated IQ | Field |
|---|---|---|
| Marilyn vos Savant | 228 | Columnist / Author |
| Terence Tao | 225 | Mathematician |
| Christopher Langan | 195 | Independent Researcher |
| Isaac Newton | 190 | Mathematician / Physicist |
| Garry Kasparov | 190 | Chess Grandmaster |
| Bobby Fischer | 187 | Chess Grandmaster |
| Marie Curie | 185 | Physicist / Chemist |
| James Woods | 180 | Actor |
| Albert Einstein | 160 | Theoretical Physicist |
| Stephen Hawking | 160 | Theoretical Physicist |
| Nikola Tesla | 160 | Inventor / Electrical Engineer |
| Bill Gates | 160 | Entrepreneur / Philanthropist |
| Steve Jobs | 160 | Entrepreneur / Designer |
| Elon Musk | 155 | Entrepreneur / Engineer |
| Stephen Fry | 154 | Author / Actor / Comedian |
| Mark Zuckerberg | 152 | Entrepreneur / Engineer |
| Warren Buffett | 150 | Investor |
| Jeff Bezos | 145 | Entrepreneur |
| Angela Merkel | 145 | Politician / Scientist |
| Richard Feynman | 125 | Theoretical Physicist |
How does your IQ compare?
Take a 20-minute calibrated test — see your real score across six cognitive axes.
A note on famous IQ claims
IQ estimates for famous people circulate widely online but are often unreliable. Historical figures like Einstein and Newton never took an IQ test — their estimated scores are extrapolated from their scientific contributions, not measured. Very high scores (above 160) are particularly difficult to verify as standardised tests lose precision at the extremes of the distribution. We present these as historically reported estimates, clearly labelled as such.
Take the Core Brain IQ test →