— MBTI & IQ
Average IQ by MBTI type
Published cognitive studies across the 16 MBTI types show meaningful average IQ differences — though the within-type variance is huge. Click any type for the detailed breakdown.
| Type | Avg IQ | Percentile | Strongest axis |
|---|---|---|---|
| INTP — The Logician | 128 | 97th | Logical & Pattern reasoning |
| INTJ — The Architect | 127 | 96th | Logical & Matrix reasoning |
| ENTJ — The Commander | 122 | 93th | Logical & Verbal reasoning |
| ENTP — The Debater | 121 | 92th | Verbal & Pattern reasoning |
| INFJ — The Advocate | 120 | 91th | Verbal & Pattern reasoning |
| INFP — The Mediator | 117 | 87th | Verbal & Matrix reasoning |
| ISTP — The Virtuoso | 117 | 87th | Spatial & Logical reasoning |
| ENFJ — The Protagonist | 116 | 86th | Verbal reasoning |
| ENFP — The Campaigner | 116 | 86th | Verbal & Pattern reasoning |
| ESTP — The Entrepreneur | 112 | 79th | Spatial & Pattern reasoning |
| ESTJ — The Executive | 111 | 77th | Numeric & Logical reasoning |
| ISTJ — The Logistician | 110 | 75th | Numeric reasoning |
| ISFP — The Adventurer | 109 | 73th | Spatial reasoning |
| ISFJ — The Defender | 108 | 70th | Verbal reasoning |
| ESFP — The Entertainer | 108 | 70th | Verbal & Spatial reasoning |
| ESFJ — The Consul | 107 | 68th | Verbal reasoning |
Take the test yourself
Find out your own IQ instead of relying on type averages — 20-min calibrated test.
Important caveats
- MBTI type itself is not a measure of intelligence — these are averages, not rules
- Within-type standard deviation is typically 12-15 IQ points — there are very high-IQ representatives of every type and average-IQ representatives of every type
- Self-reported type can be inaccurate; this affects all MBTI-to-IQ studies
- Different research methodologies have produced somewhat different averages — these are synthesis figures